Beijing BHF

Year Foaled | 2006 |
---|---|
Gender | Stallion |
Color | Grey |
Breeding | Purebred Arabian |
View Website | Standing at Krichke Training
Videos
Pedigree
Beijing BHF | Falcon BHF | Bey Shah+ | Bay El Bey++ | Bey-Abi |
*Naganka | ||||
Star Of Ofir | *Bask++ | |||
Llana++ | ||||
Bey Serenade SF | Bey Shah+ | Bay El Bey++ | ||
Star Of Ofir | ||||
Brandie Alexandra | *SR Nodom+ | |||
Brandie | ||||
Felisha BHF | Falcon BHF | Bey Shah+ | Bay El Bey++ | |
Star Of Ofir | ||||
Bey Serenade SF | Bey Shah+ | |||
Brandie Alexandra | ||||
Tevkah | *Muscat | *Salon | ||
Malpia | ||||
Vietka | *Nariadni | |||
Anjuli |