Bey Ambition

Year Foaled | 2006 |
---|---|
Gender | Stallion |
Color | Bay |
Breeding | Purebred Arabian |
Owned by Rae-Dawn Arabians, Murray & Shirley Popplewell | View Website
• 2011 Canadian National Arabian Stallion Champion
• 2011 Scottsdale Arabian Classic 5-year Old Stallions Unanimous Champion
• 2011 U.S. National Arabian Stallions 4-5 years Old Reserve Champion
• 2009 U.S. National Arabian Futurity Colts Champion
• 2009 Canadian National Arabian Futurity Colts Reserve Champion
• 2008 Region 17 Arabian Stallion Breeding 2-Year Old Champion
• 2008 Canadian National Arabian 2-Year Old Colt Reserve Champion
• 2008 Arabian Breeders World Cup 2-year Old Junior Stallions Champion
• 2008 Arabian Breeders World Cup Junior Stallions Supreme - Top 5
• 2014 Las Vegas ABWC Senior Stallion Supreme Championship Top 5
Videos
Pedigree
Bey Ambition | Regal Actor JP | *Encore Ali | *Ali Jamaal | Ruminaja Ali |
Heritage Memory | ||||
My Mavica | *Muscat | |||
*Maviva | ||||
More Pretty JP | *Laddin BA | *Aladdinn | ||
AH Moonlytnroses | ||||
*Rose Of Shaklan | *El Shaklan | |||
GA Madjis Queen | ||||
Bey Shahs Lady | Bey Shah+ | Bay El Bey++ | Bay-Abi++ | |
*Naganka | ||||
Star Of Ofir | *Bask++ | |||
Llana++ | ||||
Elegance Of Taask | Taask | *Bask++ | ||
Tsanar | ||||
Le Elegance | Le Royale++ | |||
Hi-Fashion Nebeyn |